Difference between revisions of "Taal Notation"
(Created page with "'''Taal notation''' is a system that allows taals to be recorded on paper. ==Structure== Taals are written out in a table, in order to keep everything readable and to emphasi...") |
(removed bols) |
||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
===Components=== | ===Components=== | ||
====Columns==== | ====Columns==== | ||
− | The numbers running across the top are the [[matra]] numbers in each vibhag. For example, the | + | The numbers running across the top are the [[matra]] numbers in each vibhag. For example, the matras found in the "2" column are the second matras in each vibhag. |
====Rows==== | ====Rows==== | ||
− | Each row is of the table comprises a single vibhag. The row headers X and 0 indicate [[tali]] and [[khali]], respectively. The first tali is always denoted by an X; each additional tali is denoted by ascending numbers (2, 3, etc.). Khali is always written as a 0, which indicates the absence of a clap. A good example of how tali and khali are written out can be seen in the table for [[ektaal]]. Note how khali is always denoted by a 0 and | + | Each row is of the table comprises a single vibhag. The row headers X and 0 indicate [[tali]] and [[khali]], respectively. The first tali is always denoted by an X (X also indicates the [[sam]]); each additional tali is denoted by ascending numbers (2, 3, etc.). Khali is always written as a 0, which indicates the absence of a clap. A good example of how tali and khali are written out can be seen in the table for [[ektaal]]. Note how khali is always denoted by a 0 and talis start with an X, then increment (2, 3, 4). |
====Cells==== | ====Cells==== | ||
− | Finally, each of the cells in the table contain a single | + | Finally, each of the cells in the table contain a single matra. Some taals are asymmetrical and may have uneven numbers of matras in each row (or vibhag)(see [[roopak taal]]). In these cases, the space is simply left blank. In addition, some taals, like [[jhaptaal]], contain rests, which are denoted by the letter S. |
[[Category:Taal]] | [[Category:Taal]] |
Latest revision as of 19:43, 5 May 2013
Taal notation is a system that allows taals to be recorded on paper.
Structure
Taals are written out in a table, in order to keep everything readable and to emphasize the demarcations of vibhags, much as Western music uses bar lines to separate individual measures. In the following table, dadra taal is shown as an example.
1 | 2 | 3 | |
---|---|---|---|
X | Ta | Thai | Tat |
0 | Aa | Thai | Tat |
Components
Columns
The numbers running across the top are the matra numbers in each vibhag. For example, the matras found in the "2" column are the second matras in each vibhag.
Rows
Each row is of the table comprises a single vibhag. The row headers X and 0 indicate tali and khali, respectively. The first tali is always denoted by an X (X also indicates the sam); each additional tali is denoted by ascending numbers (2, 3, etc.). Khali is always written as a 0, which indicates the absence of a clap. A good example of how tali and khali are written out can be seen in the table for ektaal. Note how khali is always denoted by a 0 and talis start with an X, then increment (2, 3, 4).
Cells
Finally, each of the cells in the table contain a single matra. Some taals are asymmetrical and may have uneven numbers of matras in each row (or vibhag)(see roopak taal). In these cases, the space is simply left blank. In addition, some taals, like jhaptaal, contain rests, which are denoted by the letter S.